Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
The glory of the House of Harrach (basic tour)
Opening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 4.–29. 4. | Sat–Sun | 10.00–15.00 |
25. 7.–31. 7. | closed | |
30. 4.–31. 5. | Tue–Sun | 10.00–16.00 |
1. 6.–30. 6. | Tue–Sun | 10.00–16.00 |
1. 7.–31. 8. | Tue–Sun | 9.00–17.00 |
4. 7. | Mon | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 10.00–16.00 |
1. 10.–31. 10. | Sat–Sun | 10.00–15.00 |
Private apartments
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 5.–31. 5. | Sat–Sun | 10.00–16.00 |
25. 7.–31. 7. | closed | |
1. 6.–30. 6. | Tue–Sun | 10.00–16.00 |
25. 7.–31. 7. | closed | |
1. 7.–31. 8. | Tue–Sun | 9.00–17.00 |
1. 9.–30. 9. | Sat–Sun | 10.00–16.00 |
Clock tower
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 7.–31. 8. | Tue–Sun | 9.00–17.00 |
25. 7.–31. 7. | closed | |
25. 7.–31. 7. | closed |